Switch to German Switch to English 
Stats Teams
use the links to the left to share this



Statistik Kaderliste Spielplan Transfer


Nr. Spieler Pos. Sp. T A GP +/- Str. PPT PPA SHT SHA GWG S S% FO+ FO-
91 Hock, Robert C 52 10 36 46 -1 32 2 21 1 1 2 125 8 439 563
13 Wolf, Michael LW 52 18 27 45 -1 32 10 8 1 3 4 208 8.7 5 18
22 Hackert, Michael C 47 16 24 40 -3 54 6 7 2 0 3 113 14.2 357 394
17 Fretter, Colton RW 52 20 14 34 -8 56 9 3 0 0 2 108 18.5 31 36
78 York, Mike C 47 15 18 33 -14 54 4 7 0 1 2 107 14 497 527
12 Ardelan, Mark D 52 6 25 31 -2 28 3 16 0 2 0 103 5.8 0 2
18 Wörle, Tobias LW 50 12 18 30 -14 36 2 6 2 1 2 157 7.6 17 32
19 Spina, Dave LW 52 11 18 29 -8 42 4 5 1 0 1 152 7.2 24 30
16 Giuliano, Jeffrey RW 48 11 17 28 -3 30 4 7 1 0 3 116 9.5 52 87
72 Blanchard, Sean D 25 2 15 17 +9 22 0 5 1 0 0 38 5.3 1 18
20 Cowan, Jeff LW 51 8 6 14 0 44 3 0 0 1 1 75 10.7 2 8
61 Hommel, Christian RW 51 6 8 14 +2 107 0 0 0 0 1 70 8.6 3 2
89 Rupprich, Steven C 52 4 7 11 -2 32 0 0 0 0 0 68 5.9 163 213
X Skinner, Brett D 25 1 10 11 -11 22 0 6 0 0 0 42 2.4 - -
5 Peltier, Derek D 43 3 7 10 -13 12 0 0 0 3 2 45 6.7 0 1
7 Langwieder, Stefan D 51 2 7 9 -5 64 0 0 0 0 0 44 4.5 0 1
6 Kopitz, Lasse D 45 1 8 9 +2 42 0 1 0 1 0 51 2 - -
55 Cullimore, Jassen D 51 2 6 8 +6 44 0 0 0 1 1 44 4.5 0 3
10 Danielsmeier, Collin D 25 1 2 3 +5 8 0 0 0 1 1 12 8.3 - -
59 Ritter, Toni LW 35 0 3 3 -3 2 0 0 0 0 0 14 0 3 5
X     (Gesamt) 46 0 3 3 -3 2 0 0 0 0 0 20 0 6 8
15 Holzmann, Thomas LW 18 1 1 2 +1 8 0 0 0 0 0 11 9.1 1 0
35 Caron, Sébastien G 49 0 2 2 0 2 0 1 0 0 0 0 0 - -
1 Siekmann, Tim G 3 0 0 0 0 0 0 0 0 0 0 0 0 - -
62 Orendorz, Dieter D 3 0 0 0 +1 0 0 0 0 0 0 0 0 - -
93 Leinonen, Tero G 3 0 0 0 0 0 0 0 0 0 0 0 0 - -
27 Ortwein, Mike D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
30 Sertl, Korbinian G 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
31 Kremer, Jan G 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
53 Mende, Jonas G 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
 
  Gesamt: - 52 150 279 429 -65 787 47 93 9 15 19 1703 8.8 45%


Nr. Torhüter Sp. MIN S U N SO GT GTS SV SV%
35 Caron, Sébastien 49 2947:12 25 0 23 5 126 2.57 1721 93.2
30 Sertl, Korbinian 0 0:00 0 0 0 0 0 .00 0 0
53 Mende, Jonas 0 0:00 0 0 0 0 0 .00 0 0
31 Kremer, Jan 0 0:00 0 0 0 0 0 .00 0 0
1 Siekmann, Tim 3 77:54 0 0 1 0 5 3.85 41 89.1
93 Leinonen, Tero 3 136:21 0 0 3 0 11 4.84 60 84.5
 
  Gesamt: 52 - 19 0 27 5 150 2.88 1822 92.4


stats powered by pointstreak pro