Switch to German Switch to English 
Stats Teams
use the links to the left to share this



Statistik Kaderliste Spielplan Transfer


Nr. Spieler Pos. Sp. T A GP +/- Str. PPT PPA SHT SHA GWG S S% FO+ FO-
27 Ciernik, Ivan RW 52 25 20 45 +5 46 6 6 0 0 5 169 14.8 3 3
11 King, Scott RW 52 9 25 34 -11 22 1 6 0 0 2 95 9.5 46 70
71 Sulkovsky, David LW 47 12 16 28 -1 20 5 4 0 0 2 88 13.6 14 20
13 Green, Morten LW 51 6 19 25 -6 42 1 5 0 1 1 105 5.7 391 465
23 Fauser, Gerrit C 46 11 13 24 -1 24 2 4 1 0 1 126 8.7 336 363
7 Goc, Sascha D 46 6 18 24 -9 66 5 9 0 0 2 139 4.3 1 0
75 Morczinietz, Andreas F 44 7 14 21 -14 24 3 3 0 0 1 74 9.5 0 3
14 Hlinka, Martin C 32 7 14 21 -3 65 2 4 0 0 0 52 13.5 289 208
22 Regan, Eric D 51 7 13 20 +2 54 2 4 1 0 1 107 6.5 2 2
12 Herperger, Christopher C 26 7 13 20 +4 20 1 4 0 0 0 43 16.3 239 202
15 Wilhelm, Stephan D 51 4 12 16 -5 22 1 5 0 0 2 78 5.1 0 1
17 Jass, Maris D 43 5 10 15 0 56 2 3 0 1 1 54 9.3 1 2
26 Krüger, Marvin LW 45 4 6 10 -1 6 1 1 0 0 2 51 7.8 2 5
24 Richter, Tim RW 50 2 7 9 +2 16 0 1 0 2 1 70 2.9 2 2
96 Reiß, Andre D 40 1 7 8 -2 8 0 2 0 0 0 78 1.3 12 26
25 Janzen, Alexander RW 51 4 2 6 -14 14 0 0 0 0 0 67 6 2 1
3 Daschner, Stephan D 32 1 5 6 -4 81 0 0 0 0 0 56 1.8 - -
18 Janzen, Sergej RW 50 2 3 5 -8 53 0 0 0 0 1 51 3.9 0 2
16 Thomson, Robin D 46 1 4 5 -3 14 0 0 0 0 1 30 3.3 1 0
35 Shvidki, Denis RW 21 2 2 4 +1 10 0 0 0 0 1 17 11.8 - -
21 Quirk, Corey C 14 1 3 4 +1 37 0 0 0 0 0 26 3.8 61 49
52 Blank, Sachar LW 44 0 2 2 -7 44 0 0 0 0 0 31 0 130 253
74 Ternavsky, Artyom D 27 0 2 2 -4 20 0 0 0 0 0 24 0 - -
32 Pätzold, Dimitri G 42 0 1 1 0 0 0 0 0 0 0 0 0 - -
X Greiss, Thomas G 9 0 0 0 0 0 0 0 0 0 0 0 0 - -
45 Englbrecht, Maximilian G 2 0 0 0 0 0 0 0 0 0 0 0 0 - -
4 Griffin, Brent D 1 0 0 0 0 0 0 0 0 0 0 0 0 - -
29 Katzer, Tim D 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
91 Haloschan, Dustin G 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
94 Erhardt, Enrico C 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
 
  Gesamt: - 52 124 231 355 -78 778 32 61 2 4 21 1631 7.6 48%


Nr. Torhüter Sp. MIN S U N SO GT GTS SV SV%
32 Pätzold, Dimitri 42 2478:02 21 0 21 4 107 2.59 1309 92.4
X Greiss, Thomas 9 535:29 3 0 6 0 31 3.47 295 90.5
91 Haloschan, Dustin 0 0:00 0 0 0 0 0 .00 0 0
45 Englbrecht, Maximilian 2 106:45 0 0 1 0 5 2.81 72 93.5
 
  Gesamt: 52 - 21 0 28 4 148 2.85 1676 91.9


stats powered by pointstreak pro