Switch to German Switch to English 
Stats Teams
use the links to the left to share this



Statistik Kaderliste Spielplan Transfer


Nr. Spieler Pos. Sp. T A GP +/- Str. PPT PPA SHT SHA GWG S S% FO+ FO-
8 Engelhardt, Brett RW 52 23 16 39 -8 38 6 5 0 0 4 152 15.1 34 41
90 Flaake, Jerome RW 50 16 19 35 +17 12 0 2 0 0 1 129 12.4 5 6
89 Wolf, David LW 46 12 23 35 +14 167 2 1 1 3 1 124 9.7 37 37
19 Collins, Robert C 44 11 24 35 +1 32 1 8 1 3 6 78 14.1 446 415
14 Festerling, Garrett C 52 11 22 33 +10 40 1 2 0 0 3 121 9.1 353 337
10 Aubin, Serge C 46 11 20 31 +6 59 3 5 1 0 1 76 14.5 553 369
9 Dolak, Thomas LW 45 6 20 26 +3 22 1 10 0 0 2 75 8 79 61
17 Oppenheimer, Thomas RW 52 13 9 22 +1 12 1 1 1 0 5 100 13 8 16
47 Brooks, Brendan RW 47 10 12 22 -2 30 2 3 1 1 3 72 13.9 67 66
13 Schubert, Christoph D 39 3 19 22 +7 71 1 4 1 2 0 138 2.2 0 1
55 Köppchen, Patrick D 52 1 19 20 +5 34 1 4 0 1 0 63 1.6 0 1
7 Cook, Charles D 49 3 13 16 +5 82 1 3 0 2 0 75 4 - -
3 Traverse, Patrick D 51 7 8 15 -1 32 5 2 0 0 1 86 8.1 - -
16 Polaczek, Aleksander LW 52 4 8 12 -11 58 1 1 0 0 0 61 6.6 17 23
40 Jensen, Jesper C 50 5 6 11 -7 12 2 1 0 0 0 62 8.1 166 184
85 Stone, Ryan LW 21 4 7 11 0 34 1 1 0 0 0 24 16.7 9 4
18 Nielsen, Daniel D 50 1 10 11 -2 20 1 3 0 0 0 67 1.5 - -
43 Köttstorfer, Rainer D 49 2 7 9 +3 18 0 2 0 0 0 57 3.5 - -
32 Schmidt, Kevin D 52 1 8 9 0 12 0 2 0 1 0 59 1.7 - -
11 Murphy, Colin LW 18 4 4 8 +2 28 1 2 1 0 1 47 8.5 2 6
77 Möchel, Marius C 30 1 3 4 +2 18 0 0 0 0 0 15 6.7 12 17
36 Curry, John G 42 0 2 2 0 4 0 0 0 0 0 0 0 - -
31 Treutle, Niklas G 12 0 1 1 0 2 0 0 0 0 0 0 0 - -
34 Hertel, Jimmy G 0 0 0 0 0 0 0 0 0 0 0 0 0 - -
 
  Gesamt: - 52 149 280 429 +45 847 31 62 7 13 22 1681 8.9 53%


Nr. Torhüter Sp. MIN S U N SO GT GTS SV SV%
36 Curry, John 42 2504:30 22 0 20 3 114 2.73 1263 91.7
31 Treutle, Niklas 12 644:09 6 0 4 1 29 2.70 347 92.3
34 Hertel, Jimmy 0 0:00 0 0 0 0 0 .00 0 0
 
  Gesamt: 52 - 22 0 24 4 149 2.87 1610 91.5


stats powered by pointstreak pro