| Stats | Teams | |
| |
|
![]() |
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHO | S% | FO+ | FO- |
| 8 | Hospelt, Kai | C | 7 | 4 | 4 | 8 | +6 | 4 | 2 | 2 | 0 | 0 | 0 | 25 | 16 | 46 | 50 |
| 14 | Milley, Norman | RW | 7 | 2 | 6 | 8 | +5 | 6 | 0 | 2 | 0 | 0 | 0 | 22 | 9.1 | 4 | 5 |
| 15 | Laliberte, John | LW | 7 | 4 | 3 | 7 | +5 | 8 | 1 | 2 | 0 | 0 | 0 | 14 | 28.6 | - | - |
| 39 | Ulmer, Jason | C | 7 | 1 | 6 | 7 | +5 | 4 | 0 | 2 | 0 | 0 | 0 | 28 | 3.6 | 73 | 53 |
| 17 | Furchner, Sebastian | RW | 7 | 3 | 3 | 6 | +7 | 6 | 1 | 0 | 0 | 0 | 2 | 23 | 13 | - | - |
| 19 | Magowan, Kenneth | LW | 7 | 3 | 3 | 6 | +5 | 4 | 0 | 1 | 0 | 0 | 0 | 16 | 18.8 | 1 | 1 |
| 24 | Fischer, Christopher | D | 7 | 1 | 5 | 6 | +5 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | 8.3 | - | - |
| 5 | Alavaara, Jan-Axel | D | 7 | 3 | 0 | 3 | +6 | 4 | 1 | 0 | 0 | 0 | 2 | 14 | 21.4 | - | - |
| 22 | Sarno, Peter | C | 7 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 | 58 | 52 |
| 47 | Green, Mike | C | 7 | 0 | 3 | 3 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 36 | 50 |
| 71 | Sulkovsky, David | LW | 7 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 7 |
| 6 | Rekis, Arvids | D | 7 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - |
| 23 | Martinovic, Sasa | D | 7 | 0 | 1 | 1 | +3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 75 | Morczinietz, Andreas | LW | 7 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | - | - |
| 91 | Krestan, Radek | RW | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | - | - |
| 2 | Genze, Alexander | D | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Traynor, Paul | D | 7 | 0 | 0 | 0 | +4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 12 | Wurm, Armin | D | 7 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 21 | Höhenleitner, Christoph | LW | 7 | 0 | 0 | 0 | -2 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | - | - |
| 32 | Reimer, Jochen | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Sloan, Blake | D | 7 | 0 | 0 | 0 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - |
| 30 | Dshunussow, Daniar | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Renkewitz, Etienne | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 81 | Mc Ilveen, Paul | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTALS: | - | 7 | 23 | 39 | 62 | +45 | 108 | 7 | 14 | 0 | 0 | 4 | 234 | 9.8 | 50% | ||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||
| 32 | Reimer, Jochen | 7 | 421:30 | 4 | 3 | 0 | 14 | 1.99 | 214 | 93.9 | ||||
| 30 | Dshunussow, Daniar | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| 35 | Renkewitz, Etienne | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| TOTALS: | 7 | - | 4 | 3 | 0 | 14 | 2.00 | 214 | 93.9 | |||||
![]() |