| Stats | Teams | |
| |
|
![]() |
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHO | S% | FO+ | FO- |
| 1 | Kotschnew, Dimitrij | G | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Hechenrieder, Florian | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Périard, Michel | D | 5 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | - | - |
| 9 | Brennan, Richard | D | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 |
| 10 | Beardsmore, Colin | LW | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 16 |
| 11 | King, Scott | RW | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 4 |
| 15 | Schauer, Stefan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Spylo, Ahren | LW | 5 | 2 | 2 | 4 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 26 | 7.7 | - | - |
| 19 | Leeb, Gregory | C | 5 | 1 | 1 | 2 | +1 | 4 | 1 | 1 | 0 | 0 | 0 | 19 | 5.3 | 40 | 55 |
| 20 | Keller, Florian | RW | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 |
| 21 | Carter, Shawn | C | 5 | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 50 | 44 |
| 22 | Swanson, Brian | C | 5 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 54 | 39 |
| 23 | Laflamme, Christian | D | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | - | - |
| 24 | Frank, Josef | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Ehelechner, Patrick | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Savage, Andre | C | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 6.7 | 2 | 1 |
| 27 | Fical, Petr | LW | 5 | 0 | 1 | 1 | -3 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 2 |
| 28 | Letang, Alan | D | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| 33 | Barta, Björn | LW | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 1 |
| 34 | Höck, Michael | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Maier, Simon | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Buchwieser, Martin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Rimbeck, Michael | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | Cespiva, David | D | 5 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 73 | Peacock, Shane | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 76 | Maurer, Ulrich | LW | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Brown, Sean | D | 5 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - |
| 80 | Polaczek, Aleksander | C | 5 | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 |
| 83 | Grygiel, Adrian | RW | 5 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 2 | 0 |
| 87 | Ondruschka, Florian | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| TOTALS: | - | 5 | 10 | 18 | 28 | +0 | 104 | 2 | 4 | 0 | 0 | 1 | 182 | 5.5 | 52% | ||
| # | GOALIES | GP | MIN | W | OTL | L | SO | GA | GAA | SV | SV% | |||
| 1 | Kotschnew, Dimitrij | 5 | 279:21 | 1 | 0 | 4 | 0 | 15 | 3.22 | 114 | 88.4 | |||
| 2 | Hechenrieder, Florian | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | |||
| 25 | Ehelechner, Patrick | 2 | 16:47 | 0 | 0 | 0 | 0 | 1 | 3.57 | 4 | 80 | |||
| TOTALS: | 5 | - | 1 | 0 | 4 | 0 | 16 | 3.20 | 118 | 88.1 | ||||
![]() |