| Stats | Teams | |
| |
|
![]() |
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHO | S% | FO+ | FO- |
| 17 | Stephens, Charles | C | 51 | 20 | 38 | 58 | +16 | 72 | 4 | 15 | 1 | 2 | 2 | 125 | 16 | 535 | 629 |
| 23 | Vasiljevs, Herberts | RW | 52 | 20 | 35 | 55 | +20 | 40 | 6 | 14 | 3 | 0 | 4 | 164 | 12.2 | 48 | 60 |
| 24 | Blank, Boris | LW | 47 | 12 | 33 | 45 | +22 | 44 | 6 | 7 | 0 | 0 | 2 | 120 | 10 | 7 | 12 |
| 50 | Pavlikovsky, Richard | D | 50 | 17 | 26 | 43 | +22 | 30 | 5 | 12 | 0 | 0 | 0 | 111 | 15.3 | 7 | 1 |
| 11 | Milo, Dusan | D | 50 | 7 | 26 | 33 | +24 | 44 | 3 | 12 | 0 | 1 | 3 | 111 | 6.3 | 6 | 9 |
| 27 | Loyns, Lynn | C | 52 | 13 | 16 | 29 | +7 | 52 | 3 | 3 | 0 | 0 | 4 | 105 | 12.4 | 203 | 151 |
| 43 | Payer, Serge | LW | 44 | 8 | 18 | 26 | -3 | 40 | 1 | 5 | 0 | 0 | 0 | 82 | 9.8 | 401 | 356 |
| 52 | Hager, Patrick | RW | 51 | 15 | 10 | 25 | +1 | 68 | 7 | 0 | 0 | 0 | 5 | 95 | 15.8 | 111 | 135 |
| 81 | Verwey, Roland | LW | 50 | 8 | 16 | 24 | +14 | 52 | 0 | 2 | 0 | 1 | 1 | 98 | 8.2 | 17 | 12 |
| 86 | Pietta, Daniel | RW | 52 | 13 | 10 | 23 | +14 | 32 | 1 | 0 | 1 | 0 | 3 | 115 | 11.3 | 103 | 102 |
| 3 | Fahey, Jim | D | 47 | 5 | 16 | 21 | +6 | 83 | 2 | 3 | 0 | 1 | 0 | 74 | 6.8 | - | - |
| 25 | Stephenson, Shay | C | 50 | 10 | 10 | 20 | -2 | 76 | 3 | 3 | 0 | 0 | 0 | 93 | 10.8 | 10 | 5 |
| 19 | Endraß, Michael | LW | 50 | 3 | 10 | 13 | +6 | 6 | 0 | 1 | 0 | 0 | 1 | 35 | 8.6 | 2 | 4 |
| 10 | Driendl, Andreas | LW | 50 | 5 | 7 | 12 | +3 | 38 | 1 | 2 | 0 | 0 | 1 | 77 | 6.5 | 145 | 229 |
| 21 | Schopper, Benedikt | D | 36 | 1 | 10 | 11 | +2 | 64 | 0 | 1 | 0 | 0 | 0 | 25 | 4 | - | - |
| 64 | Akdag, Sinan | D | 43 | 1 | 8 | 9 | +9 | 30 | 0 | 1 | 0 | 0 | 0 | 32 | 3.1 | - | - |
| 61 | Huebscher, Andre | LW | 41 | 4 | 4 | 8 | +1 | 2 | 0 | 0 | 0 | 0 | 2 | 46 | 8.7 | 1 | 1 |
| 41 | Fortin, Jean-Francois | D | 33 | 2 | 5 | 7 | -1 | 42 | 0 | 0 | 0 | 1 | 0 | 35 | 5.7 | - | - |
| 9 | Riefers, Philip | C | 48 | 2 | 4 | 6 | -4 | 18 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 7 | 27 |
| 20 | Heid, Christopher | D | 50 | 1 | 5 | 6 | +5 | 34 | 0 | 1 | 0 | 0 | 0 | 28 | 3.6 | - | - |
| 37 | Langkow, Scott | G | 48 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Proyer, Benjamin | RW | 14 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 | 22 |
| 42 | Keussen, Joel | D | 8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 93 | Kovacic, Danijel | G | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Bartels, Domenic | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTALS: | - | 52 | 167 | 309 | 476 | +160 | 885 | 42 | 82 | 5 | 6 | 24 | 1599 | 10.4 | 48% | ||
| # | GOALIES | GP | MIN | W | OTW | SOW | OTL | SOL | L | SO | GA | GAA | SV | SV% |
| 37 | Langkow, Scott | 48 | 2794:51 | 22 | 3 | 1 | 3 | 0 | 18 | 5 | 121 | 2.60 | 1113 | 90.2 |
| 93 | Kovacic, Danijel | 8 | 338:39 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 15 | 2.66 | 116 | 88.5 |
| 47 | Bartels, Domenic | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 |
| TOTALS: | 52 | - | 24 | 3 | 1 | 3 | 1 | 20 | 6 | 140 | 2.69 | 1229 | 89.8 | |
![]() |