| Stats | Teams | |
| |
|
![]() |
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHO | S% | FO+ | FO- |
| 12 | Herperger, Christopher | C | 49 | 16 | 23 | 39 | -15 | 28 | 4 | 13 | 0 | 0 | 1 | 124 | 12.9 | 596 | 469 |
| 11 | King, Scott | C | 52 | 15 | 20 | 35 | -14 | 26 | 4 | 7 | 0 | 0 | 6 | 125 | 12 | 106 | 108 |
| 8 | Hoggan, Jeffrey | LW | 43 | 14 | 14 | 28 | -6 | 14 | 2 | 3 | 0 | 0 | 2 | 131 | 10.7 | 2 | 1 |
| 7 | Goc, Sascha | D | 50 | 8 | 19 | 27 | -13 | 34 | 4 | 8 | 0 | 0 | 1 | 172 | 4.7 | - | - |
| 75 | Morczinietz, Andreas | LW | 52 | 7 | 18 | 25 | -13 | 28 | 1 | 4 | 0 | 0 | 1 | 73 | 9.6 | - | - |
| 44 | Maki, Ryan | RW | 43 | 9 | 15 | 24 | +2 | 34 | 3 | 0 | 0 | 1 | 1 | 89 | 10.1 | 3 | 9 |
| 40 | Hannus, Tommi | RW | 49 | 10 | 9 | 19 | -5 | 12 | 6 | 0 | 0 | 0 | 2 | 85 | 11.8 | 10 | 5 |
| 14 | Hlinka, Martin | C | 52 | 5 | 14 | 19 | -22 | 40 | 1 | 1 | 0 | 0 | 1 | 76 | 6.6 | 314 | 244 |
| 21 | Buzas, Patrick | C | 52 | 9 | 9 | 18 | -3 | 10 | 1 | 1 | 2 | 0 | 1 | 99 | 9.1 | 320 | 422 |
| 17 | Mondt, Nikolaus | C | 52 | 1 | 16 | 17 | -13 | 20 | 0 | 2 | 0 | 1 | 0 | 31 | 3.2 | 70 | 68 |
| 22 | Regan, Eric | D | 33 | 5 | 9 | 14 | -1 | 67 | 0 | 4 | 0 | 0 | 0 | 56 | 8.9 | 0 | 1 |
| 4 | Lampman, Bryce | D | 52 | 0 | 14 | 14 | -6 | 44 | 0 | 1 | 0 | 0 | 0 | 66 | 0 | - | - |
| 3 | Daschner, Stephan | D | 45 | 3 | 6 | 9 | -14 | 32 | 0 | 0 | 0 | 2 | 1 | 60 | 5 | - | - |
| 96 | Reiß, Andre | D | 38 | 2 | 7 | 9 | -24 | 53 | 0 | 6 | 0 | 0 | 0 | 39 | 5.1 | - | - |
| 13 | Fauser, Gerrit | C | 52 | 3 | 5 | 8 | -8 | 33 | 0 | 0 | 0 | 1 | 0 | 67 | 4.5 | 126 | 167 |
| 26 | Krüger, Marvin | RW | 52 | 3 | 4 | 7 | -8 | 22 | 0 | 0 | 0 | 0 | 0 | 34 | 8.8 | 1 | 4 |
| 71 | Sulkovsky, David | LW | 47 | 4 | 2 | 6 | -15 | 18 | 0 | 0 | 1 | 0 | 1 | 56 | 7.1 | 70 | 92 |
| 23 | Manning, Paul | D | 29 | 2 | 4 | 6 | -1 | 8 | 0 | 1 | 0 | 0 | 0 | 20 | 10 | - | - |
| 15 | Wilhelm, Stephan | D | 49 | 2 | 2 | 4 | -11 | 28 | 0 | 0 | 0 | 0 | 0 | 61 | 3.3 | - | - |
| 52 | Blank, Sachar | LW | 40 | 1 | 3 | 4 | -3 | 24 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 | 2 | 3 |
| 32 | Pätzold, Dimitri | G | 48 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 16 | Thomson, Robin | D | 34 | 0 | 0 | 0 | -5 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - |
| 33 | Langmann, Jonas | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Grass, Artur | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Merl, Thomas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Fischer, Michael | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Steinhauer, Lukas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| TOTALS: | - | 52 | 119 | 214 | 333 | -198 | 599 | 26 | 51 | 3 | 6 | 12 | 1481 | 8 | 50% | ||
| # | GOALIES | GP | MIN | W | T | L | SO | GA | GAA | SV | SV% | |||
| 32 | Pätzold, Dimitri | 48 | 2826:11 | 17 | 0 | 29 | 3 | 138 | 2.93 | 1382 | 90.9 | |||
| 33 | Langmann, Jonas | 8 | 314:40 | 1 | 0 | 5 | 0 | 15 | 2.86 | 163 | 91.6 | |||
| 30 | Steinhauer, Lukas | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | |||
| TOTALS: | 52 | - | 12 | 0 | 34 | 3 | 161 | 3.10 | 1545 | 90.6 | ||||
![]() |