| Stats | Teams | |
| |
|
![]() |
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHO | S% | FO+ | FO- |
| 10 | Aubin, Serge | C | 5 | 3 | 0 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 25 | 45 | 58 |
| (TOTALS) | 5 | 3 | 0 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 25 | 45 | 58 | ||
| 3 | Traverse, Patrick | D | 5 | 1 | 1 | 2 | -3 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 | - | - |
| (TOTALS) | 5 | 1 | 1 | 2 | -3 | 6 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 | - | - | ||
| 9 | Dolak, Thomas | LW | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| (TOTALS) | 5 | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | ||
| 47 | Brooks, Brendan | RW | 5 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 |
| (TOTALS) | 5 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | ||
| 16 | Polaczek, Aleksander | LW | 5 | 1 | 0 | 1 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 2 |
| (TOTALS) | 5 | 1 | 0 | 1 | +1 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 0 | 2 | ||
| 17 | Oppenheimer, Thomas | RW | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 2 |
| (TOTALS) | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 2 | ||
| 18 | Nielsen, Daniel | D | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| (TOTALS) | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | ||
| 19 | Collins, Robert | C | 5 | 0 | 1 | 1 | -5 | 14 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 65 | 42 |
| (TOTALS) | 5 | 0 | 1 | 1 | -5 | 14 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 65 | 42 | ||
| 43 | Köttstorfer, Rainer | D | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| (TOTALS) | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | ||
| 7 | Cook, Charles | D | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - |
| (TOTALS) | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - | ||
| 8 | Engelhardt, Brett | RW | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 2 |
| (TOTALS) | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 2 | ||
| 13 | Schubert, Christoph | D | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | - | - |
| (TOTALS) | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | - | - | ||
| 14 | Festerling, Garrett | C | 5 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 21 | 37 |
| (TOTALS) | 5 | 0 | 0 | 0 | -3 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 21 | 37 | ||
| 32 | Schmidt, Kevin | D | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| (TOTALS) | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | ||
| 36 | Curry, John | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 40 | Jensen, Jesper | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 23 |
| (TOTALS) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 23 | ||
| 55 | Köppchen, Patrick | D | 5 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - |
| (TOTALS) | 5 | 0 | 0 | 0 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - | ||
| 89 | Wolf, David | LW | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 3 |
| (TOTALS) | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 3 | ||
| 90 | Flaake, Jerome | RW | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - |
| (TOTALS) | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | ||
| 85 | Stone, Ryan | LW | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| (TOTALS) | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | ||
| 31 | Treutle, Niklas | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 11 | Murphy, Colin | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 34 | Hertel, Jimmy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 77 | Möchel, Marius | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| TOTALS: | - | 5 | 5 | 9 | 14 | -84 | 82 | 1 | 4 | 0 | 0 | 1 | 149 | 3.4 | 48% | ||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||
| 36 | Curry, John | 5 | 278:04 | 1 | 4 | 0 | 15 | 3.24 | 150 | 90.9 | ||||
| (TOTALS) | 5 | 278:04 | 1 | 4 | 0 | 15 | 3.24 | 150 | 90.9 | |||||
| 34 | Hertel, Jimmy | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| (TOTALS) | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | |||||
| 31 | Treutle, Niklas | 1 | 20:00 | 0 | 0 | 0 | 3 | 9.00 | 9 | 75 | ||||
| (TOTALS) | 1 | 20:00 | 0 | 0 | 0 | 3 | 9.00 | 9 | 75 | |||||
| TOTALS: | 5 | - | 1 | 4 | 0 | 19 | 3.80 | 159 | 89.3 | |||||
![]() |