| Stats | Teams | |
| |
|
![]() |
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHO | S% | FO+ | FO- |
| 22 | Tallackson, Barry | RW | 13 | 7 | 10 | 17 | +6 | 14 | 2 | 4 | 0 | 0 | 0 | 40 | 17.5 | 13 | 9 |
| (TOTALS) | 13 | 7 | 10 | 17 | +6 | 14 | 2 | 4 | 0 | 0 | 0 | 40 | 17.5 | 13 | 9 | ||
| 40 | Olver, Darin | LW | 13 | 4 | 10 | 14 | +8 | 6 | 0 | 6 | 0 | 0 | 3 | 38 | 10.5 | 106 | 110 |
| (TOTALS) | 13 | 4 | 10 | 14 | +8 | 6 | 0 | 6 | 0 | 0 | 3 | 38 | 10.5 | 106 | 110 | ||
| 26 | Busch, Florian | LW | 12 | 3 | 10 | 13 | +4 | 2 | 3 | 1 | 0 | 0 | 1 | 29 | 10.3 | 5 | 5 |
| (TOTALS) | 12 | 3 | 10 | 13 | +4 | 2 | 3 | 1 | 0 | 0 | 1 | 29 | 10.3 | 5 | 5 | ||
| 3 | Sharrow, James | D | 13 | 5 | 3 | 8 | +6 | 6 | 0 | 0 | 0 | 0 | 1 | 23 | 21.7 | - | - |
| (TOTALS) | 13 | 5 | 3 | 8 | +6 | 6 | 0 | 0 | 0 | 0 | 1 | 23 | 21.7 | - | - | ||
| 48 | Talbot, Jullian | C | 13 | 2 | 5 | 7 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | 5.6 | 63 | 70 |
| (TOTALS) | 13 | 2 | 5 | 7 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 36 | 5.6 | 63 | 70 | ||
| 60 | Christensen, Mads | RW | 13 | 4 | 2 | 6 | +2 | 12 | 0 | 1 | 0 | 0 | 1 | 40 | 10 | 14 | 13 |
| (TOTALS) | 13 | 4 | 2 | 6 | +2 | 12 | 0 | 1 | 0 | 0 | 1 | 40 | 10 | 14 | 13 | ||
| 15 | Mulock, Travis James | LW | 13 | 3 | 3 | 6 | +1 | 4 | 1 | 1 | 0 | 0 | 1 | 28 | 10.7 | 52 | 52 |
| (TOTALS) | 13 | 3 | 3 | 6 | +1 | 4 | 1 | 1 | 0 | 0 | 1 | 28 | 10.7 | 52 | 52 | ||
| 49 | Regehr, Richard | D | 12 | 3 | 3 | 6 | +4 | 10 | 2 | 0 | 0 | 0 | 0 | 34 | 8.8 | - | - |
| (TOTALS) | 12 | 3 | 3 | 6 | +4 | 10 | 2 | 0 | 0 | 0 | 0 | 34 | 8.8 | - | - | ||
| 24 | Rankel, André | RW | 6 | 2 | 4 | 6 | +4 | 41 | 1 | 2 | 0 | 1 | 1 | 20 | 10 | 8 | 8 |
| (TOTALS) | 6 | 2 | 4 | 6 | +4 | 41 | 1 | 2 | 0 | 1 | 1 | 20 | 10 | 8 | 8 | ||
| 8 | Angell, Nicholas | D | 13 | 0 | 5 | 5 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 19 | 0 | - | - |
| (TOTALS) | 13 | 0 | 5 | 5 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 19 | 0 | - | - | ||
| 12 | Braun, Laurin | LW | 13 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0 | 2 |
| (TOTALS) | 13 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 | 0 | 2 | ||
| 29 | Baxmann, Jens | D | 13 | 0 | 4 | 4 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | - | - |
| (TOTALS) | 13 | 0 | 4 | 4 | +4 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | - | - | ||
| 90 | Braun, Constantin | D | 13 | 2 | 1 | 3 | +1 | 8 | 1 | 0 | 0 | 0 | 2 | 33 | 6.1 | 1 | 0 |
| (TOTALS) | 13 | 2 | 1 | 3 | +1 | 8 | 1 | 0 | 0 | 0 | 2 | 33 | 6.1 | 1 | 0 | ||
| 7 | Hördler, Frank | D | 13 | 1 | 2 | 3 | +5 | 20 | 0 | 1 | 1 | 0 | 0 | 21 | 4.8 | - | - |
| (TOTALS) | 13 | 1 | 2 | 3 | +5 | 20 | 0 | 1 | 1 | 0 | 0 | 21 | 4.8 | - | - | ||
| 11 | Felski, Sven | C | 13 | 1 | 2 | 3 | -1 | 18 | 0 | 1 | 0 | 0 | 0 | 23 | 4.3 | 57 | 85 |
| (TOTALS) | 13 | 1 | 2 | 3 | -1 | 18 | 0 | 1 | 0 | 0 | 0 | 23 | 4.3 | 57 | 85 | ||
| 57 | Weiß, Daniel | RW | 13 | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 6.3 | 48 | 53 |
| (TOTALS) | 13 | 1 | 2 | 3 | +3 | 4 | 0 | 0 | 0 | 1 | 0 | 16 | 6.3 | 48 | 53 | ||
| 62 | Mulock, Tyson | LW | 13 | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 1 | 3 |
| (TOTALS) | 13 | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 | 1 | 3 | ||
| 10 | Sim, Jonathan | RW | 13 | 0 | 0 | 0 | -1 | 33 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 7 | 7 |
| (TOTALS) | 13 | 0 | 0 | 0 | -1 | 33 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 7 | 7 | ||
| 72 | Zepp, Robert | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 6 | Supis, Thomas | D | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| (TOTALS) | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | ||
| 16 | Schlenker, Vincent | C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (TOTALS) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 21 | Bielke, Dominik | D | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| (TOTALS) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | ||
| 4 | Haase, Henry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 14 | Ustorf, Stefan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 18 | Veber, Roman | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 20 | Pederson, Denis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 30 | Cüpper, Marvin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 31 | Nastiuk, Kevin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 55 | Ludwig, Justin | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| (TOTALS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| TOTALS: | - | 13 | 41 | 69 | 110 | +98 | 204 | 11 | 44 | 1 | 4 | 9 | 486 | 8.4 | 47% | ||
| # | GOALIES | GP | MIN | W | L | SO | GA | GAA | SV | SV% | ||||
| 72 | Zepp, Robert | 13 | 782:03 | 10 | 3 | 2 | 22 | 1.69 | 351 | 94.1 | ||||
| (TOTALS) | 13 | 782:03 | 10 | 3 | 2 | 22 | 1.69 | 351 | 94.1 | |||||
| 30 | Cüpper, Marvin | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| (TOTALS) | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | |||||
| 31 | Nastiuk, Kevin | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | ||||
| (TOTALS) | 0 | 0:00 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | |||||
| TOTALS: | 13 | - | 9 | 3 | 2 | 23 | 1.77 | 351 | 93.9 | |||||
![]() |