| Stats | Teams | |
| |
|
![]() |
|
| # | PLAYER | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHO | S% | FO+ | FO- |
| 81 | Ankert, Torsten | D | 50 | 1 | 10 | 11 | +3 | 69 | 0 | 0 | 0 | 1 | 0 | 41 | 2.4 | - | - |
| 33 | Aus den Birken, Danny | G | 31 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| X (TOTALS) | 50 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | ||
| 24 | Brandl, Thomas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Breitkreuz, Brett | LW | 47 | 3 | 1 | 4 | -2 | 76 | 0 | 0 | 0 | 0 | 0 | 27 | 11.1 | 40 | 32 |
| 4 | Card, Mike | D | 48 | 1 | 3 | 4 | -1 | 28 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 | 4 | 0 |
| 27 | Ciernik, Ivan | LW | 52 | 12 | 23 | 35 | +6 | 30 | 3 | 6 | 0 | 0 | 1 | 122 | 9.8 | 0 | 1 |
| 79 | Claaßen, Gregory | C | 45 | 10 | 17 | 27 | -5 | 30 | 3 | 6 | 1 | 0 | 1 | 67 | 14.9 | 104 | 92 |
| X Dennis, Adam | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| X Dubielewicz, Wade | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Fauser, Gerrit | C | 18 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 33.3 | 4 | 7 |
| 87 | Gogulla, Philip | LW | 52 | 13 | 33 | 46 | +7 | 50 | 2 | 10 | 0 | 0 | 3 | 102 | 12.7 | 11 | 10 |
| 39 | Haloschan, Dustin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Hauner, Norman | LW | 22 | 4 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 6 |
| 88 | Hrstka, Michael | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Jaspers, Jason | C | 52 | 20 | 21 | 41 | +7 | 32 | 11 | 4 | 1 | 1 | 2 | 194 | 10.3 | 619 | 638 |
| 74 | Kinader, Sebastian | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Lee, Christopher | D | 43 | 6 | 15 | 21 | -1 | 34 | 2 | 7 | 0 | 0 | 0 | 80 | 7.5 | - | - |
| 30 | Linda, Björn | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| X Lupaschuk, Ross | D | 15 | 2 | 1 | 3 | -2 | 39 | 0 | 0 | 0 | 0 | 0 | 37 | 5.4 | - | - | |
| 12 | Lüdemann, Mirko | D | 49 | 3 | 18 | 21 | -3 | 18 | 2 | 2 | 0 | 0 | 2 | 61 | 4.9 | - | - |
| 91 | Müller, Moritz | D | 52 | 1 | 15 | 16 | +14 | 58 | 0 | 0 | 0 | 1 | 0 | 71 | 1.4 | - | - |
| 37 | Ohmann, Marcel | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Pettinger, Matthew | LW | 44 | 14 | 31 | 45 | +9 | 32 | 1 | 15 | 0 | 0 | 5 | 86 | 16.3 | 39 | 30 |
| 19 | Ramsay, Ryan | C | 49 | 9 | 14 | 23 | +7 | 129 | 0 | 3 | 0 | 0 | 0 | 119 | 7.6 | 228 | 304 |
| 14 | Sixsmith, James | LW | 48 | 4 | 6 | 10 | -8 | 28 | 0 | 0 | 0 | 1 | 1 | 51 | 7.8 | 80 | 83 |
| 20 | Sparre, Daniel | RW | 52 | 7 | 9 | 16 | -4 | 42 | 0 | 0 | 1 | 0 | 0 | 87 | 8 | 16 | 12 |
| 22 | Tripp, John | RW | 37 | 11 | 14 | 25 | -6 | 36 | 3 | 6 | 0 | 0 | 1 | 104 | 10.6 | 0 | 2 |
| X (TOTALS) | 43 | 14 | 15 | 29 | -9 | 42 | 4 | 6 | 0 | 0 | 1 | 115 | 12.2 | 0 | 2 | ||
| 17 | Ullmann, Christoph | C | 52 | 23 | 25 | 48 | +1 | 22 | 4 | 9 | 0 | 0 | 3 | 157 | 14.6 | 570 | 562 |
| 23 | Urquhart, Cory | C | 52 | 5 | 4 | 9 | -7 | 14 | 1 | 0 | 0 | 0 | 3 | 68 | 7.4 | 1 | 0 |
| 44 | Åkerman, Johan | D | 52 | 8 | 28 | 36 | +1 | 32 | 8 | 11 | 0 | 0 | 2 | 111 | 7.2 | 1 | 0 |
| TOTALS: | - | 52 | 159 | 290 | 449 | +4 | 835 | 40 | 85 | 3 | 4 | 16 | 1645 | 9.7 | 49% | ||
| # | GOALIES | GP | MIN | W | T | L | SO | GA | GAA | SV | SV% | |||
| 33 | Aus den Birken, Danny | 31 | 1902:17 | 19 | 0 | 12 | 5 | 71 | 2.24 | 1020 | 93.5 | |||
| (TOTALS) | 44 | 2632:51 | 23 | 0 | 20 | 5 | 117 | 2.67 | 1420 | 92.4 | ||||
| X Dennis, Adam | 7 | 410:07 | 2 | 0 | 5 | 1 | 23 | 3.36 | 228 | 90.8 | ||||
| X Dubielewicz, Wade | 12 | 722:12 | 2 | 0 | 8 | 0 | 47 | 3.90 | 342 | 87.9 | ||||
| 74 | Kinader, Sebastian | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | |||
| 30 | Linda, Björn | 3 | 132:16 | 0 | 0 | 2 | 0 | 10 | 4.54 | 71 | 87.7 | |||
| TOTALS: | 52 | - | 16 | 0 | 27 | 6 | 162 | 3.12 | 1661 | 91.1 | ||||
![]() |