| Stats | Teams | |
| |
| SHOOTOUT FOR | SHOOTOUT AGAINST | TEAM SHOT STATS | |||||||||||
| TEAM | GP | SHOG | SHOA | SHO% | SHOGA | SHOAA | SHOA% | GF | SHOTS | S% | GA | SV | SV% |
| Adler Mannheim | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 229 | .048 | 15 | 182 | .924 |
| Augsburger Panther | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 57 | .053 | 7 | 53 | .883 |
| ERC Ingolstadt | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 153 | .078 | 21 | 117 | .848 |
| Eisbären Berlin | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 49 | 436 | .112 | 40 | 426 | .914 |
| Grizzly Adams Wolfsburg | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 30 | 367 | .082 | 32 | 384 | .923 |
| Hamburg Freezers | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 24 | 221 | .109 | 22 | 179 | .891 |
| Krefeld Pinguine | 9 | 0 | 0 | .000 | 0 | 0 | .000 | 28 | 226 | .124 | 24 | 235 | .907 |
| Kölner Haie | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 42 | 458 | .092 | 29 | 360 | .925 |
| Straubing Tigers | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 231 | .074 | 24 | 237 | .908 |
| Thomas Sabo Ice Tigers | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 9 | 90 | .100 | 11 | 70 | .864 |
![]() |