| Stats | Teams | |
| |
SCORING LEADERS
| View Defense | View Forwards | All Positions | ||||||||||||||||
| RK | PLAYER | Team | Pos. | GP | G | A | PTS | +/- | PIM | PP | PPA | SH | SHA | GWG | SHOTS | S% |
| 1 | Milley, Norman | WOB | RW | 43 | 10 | 36 | 46 | +5 | 33 | 4 | 17 | 0 | 0 | 0 | 94 | 11 |
| 2 | Hahn, Derek | ING | C | 42 | 17 | 28 | 45 | +25 | 16 | 7 | 8 | 1 | 0 | 4 | 69 | 25 |
| 3 | Pietta, Daniel | KEV | C | 43 | 16 | 26 | 42 | -5 | 42 | 1 | 14 | 3 | 1 | 6 | 178 | 9 |
| 4 | Hussey, Matthew | STR | C | 32 | 22 | 18 | 40 | +9 | 4 | 5 | 8 | 1 | 1 | 4 | 110 | 20 |
| Hospelt, Kai | WOB | C | 43 | 18 | 22 | 40 | +7 | 35 | 6 | 9 | 1 | 0 | 4 | 127 | 14 | |
| Lee, Christopher | MAN | D | 42 | 12 | 28 | 40 | +15 | 18 | 8 | 10 | 0 | 0 | 3 | 128 | 9 | |
| 7 | Greilinger, Thomas | ING | RW | 38 | 16 | 23 | 39 | +8 | 14 | 3 | 12 | 0 | 0 | 4 | 153 | 10 |
| Schneider, Eric | MUC | C | 43 | 14 | 25 | 39 | 0 | 34 | 3 | 9 | 2 | 1 | 5 | 176 | 8 | |
| 9 | Olver, Darin | EBB | LW | 39 | 18 | 20 | 38 | +9 | 50 | 2 | 15 | 0 | 0 | 3 | 96 | 19 |
| Ross, Jared | ING | C | 43 | 15 | 23 | 38 | +5 | 22 | 3 | 12 | 3 | 1 | 4 | 92 | 16 | |
| Laliberte, John | WOB | LW | 43 | 13 | 25 | 38 | +27 | 22 | 1 | 9 | 0 | 0 | 0 | 159 | 8 | |
| Hock, Robert | IEC | C | 43 | 6 | 32 | 38 | -7 | 24 | 1 | 19 | 1 | 0 | 0 | 100 | 6 | |
| 13 | Reimer, Patrick | DEG | RW | 43 | 18 | 19 | 37 | -1 | 28 | 4 | 5 | 1 | 1 | 4 | 160 | 11 |
| Meunier, Laurent | STR | C | 42 | 15 | 22 | 37 | +4 | 38 | 2 | 9 | 0 | 0 | 1 | 109 | 14 | |
| Mitchell, Adam | MAN | RW | 41 | 12 | 25 | 37 | +6 | 38 | 3 | 8 | 0 | 0 | 3 | 115 | 10 | |
| 16 | Dzieduszycki, Matthew | WOB | C | 39 | 15 | 21 | 36 | +20 | 48 | 3 | 9 | 0 | 0 | 4 | 98 | 15 |
| Roloff, Brian | AUG | C | 43 | 12 | 24 | 36 | -7 | 29 | 6 | 10 | 0 | 0 | 2 | 101 | 12 | |
| James, Connor | DEG | C | 43 | 11 | 25 | 36 | +5 | 18 | 3 | 3 | 1 | 2 | 1 | 104 | 11 | |
| Kreutzer, Daniel | DEG | RW | 42 | 8 | 28 | 36 | 0 | 28 | 0 | 8 | 2 | 1 | 1 | 90 | 9 | |
| 20 | Glumac, Michael | MAN | RW | 42 | 17 | 18 | 35 | +14 | 38 | 5 | 4 | 0 | 0 | 4 | 120 | 14 |
| Kaufmann, Evan | DEG | RW | 43 | 16 | 19 | 35 | +9 | 36 | 1 | 7 | 2 | 0 | 3 | 86 | 19 | |
| Magowan, Kenneth | MAN | LW | 40 | 16 | 19 | 35 | +12 | 65 | 4 | 5 | 0 | 0 | 2 | 138 | 12 | |
| Jaspers, Jason | KEC | C | 41 | 13 | 22 | 35 | -2 | 24 | 6 | 7 | 3 | 1 | 0 | 118 | 11 | |
| 24 | SEVERAL TIED AT | 34 | ||||||||||||||
![]() |



