Switch to German Switch to English 
Stats Teams
Hauptrunde 09/10
use the links to the left to share this


 # 96 Andre Reiß
Team Logo Player Photo
PROFILE:
BIRTHDAY: 17.05.1986
BIRTHPLACE: Hannover
SHOOTS: L
POSITION: D
HEIGHT: 185cm
WEIGHT: 86kg
NATIONALITY: GER

REGULAR SEASON
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
2012/2013 Hannover Scorpions DEL 40 1 7 8 -2 8 0 2 0 0 078 1.3
2011/2012 Hannover Scorpions DEL 38 2 7 9 -24 53 0 6 0 0 039 5.1
2010/2011 Hannover Scorpions DEL 51 4 9 13 +5 30 1 3 0 0 058 6.9
2009/2010 Hannover Scorpions DEL 51 9 14 23 +16 59 4 3 0 0 398 9.2
2008/2009 Hannover Scorpions DEL 49 8 12 20 +5 40 6 9 0 1 385 9.4
2007/2008 Hannover Scorpions DEL 53 2 7 9 +5 32 1 0 0 1 169 2.9
2006/2007 Hannover Scorpions DEL 39 1 2 3 0 8 0 0 0 0 021 4.8
2005/2006 Hannover Scorpions DEL 15 0 1 1 0 14 0 0 0 0 05 0
2004/2005 Hannover Scorpions DEL 19 0 2 2 0 8 0 0 0 0 05 0
TOTALS 355 27 61 88+5252 12 23 0 2 7458 5.9
PLAYOFFS
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
2012 Hannover Scorpions DEL 0 0 0 0 0 0 0 0 0 0 00 0
2011 Hannover Scorpions DEL 5 1 2 3 0 8 0 0 0 0 06 16.7
2009/2010 Hannover Scorpions DEL 11 1 2 3 +8 10 0 2 0 0 016 6.3
2008/2009 Hannover Scorpions DEL 9 0 1 1 +2 4 0 0 0 0 04 0
2007/2008 Hannover Scorpions DEL 3 0 1 1 -1 4 0 0 0 0 02 0
2006/2007 Hannover Scorpions DEL 5 0 0 0 0 2 0 0 0 0 03 0
TOTALS 33 2 6 8+928 0 2 0 0 031 6.5
TOURNAMENT
YEAR TEAM Lge. GP G A PTS+/-PIM PP PPA SH SHA GWGSHOTS S%
Eishockeypokal 08 Hannover Scorpions ESBG 5 2 2 4 0 2 1 1 0 0 00 0
TOTALS 5 2 2 4+02 1 1 0 0 00 .000

PLAYER GAME LOG - Hauptrunde 09/10 (All Games)
DATE GAME RESULT G A PTS +/- PIM PP PPA SH SHA GWG S
09/06/09vs Frankfurt Lions1-5 L000 025000001
09/13/09@ Adler Mannheim5-4 W011 -20010001
09/18/09vs ERC Ingolstadt4-2 W000 +20000002
09/20/09@ Iserlohn Roosters4-5 011 +20000001
09/24/09vs DEG Metro Stars3-4 101 +10000005
09/27/09@ Kölner Haie3-4 OTL112 +10110001
10/04/09vs Iserlohn Roosters4-5 OTL000 00000000
10/06/09vs Adler Mannheim3-4 L000 +20000003
10/09/09@ Krefeld Pinguine1-5 L011 +10000002
10/11/09vs Eisbären Berlin0-4 L000 -12000001
10/16/09@ ERC Ingolstadt5-6 OTL000 00000002
10/18/09vs Kölner Haie4-3 W000 -10000001
10/23/09vs Augsburger Panther4-5 000 -20000002
10/25/09@ DEG Metro Stars2-3 000 00000002
10/30/09@ Grizzly Adams Wolfsburg2-1 000 00000004
11/15/09@ Frankfurt Lions3-7 L000 +12000004
11/20/09@ Straubing Tigers3-2 W000 -10000004
11/22/09vs ERC Ingolstadt2-3 OTL000 -10000003
11/24/09@ Augsburger Panther4-1 W000 00000003
11/26/09vs Thomas Sabo Ice Tigers1-4 L000 00000000
12/01/09@ Kölner Haie6-5 OTW000 +22000002
12/03/09@ Adler Mannheim3-2 W112 014110011
12/06/09vs Krefeld Pinguine5-2 W123 +30000002
12/11/09@ Hamburg Freezers5-4 W101 +20000005
12/13/09@ Grizzly Adams Wolfsburg6-4 W112 +12100011
12/15/09vs Straubing Tigers3-0 W000 00000000
12/18/09vs Kassel Huskies4-3 W000 +30000004
12/20/09@ Frankfurt Lions3-4 000 00000003
12/23/09vs Iserlohn Roosters3-2 W000 00000001
12/27/09vs Hamburg Freezers5-1 W022 +30000001
12/30/09@ Krefeld Pinguine1-6 L000 -10000001
01/03/10@ Thomas Sabo Ice Tigers1-0 OTW000 02000002
01/05/10vs DEG Metro Stars1-7 L000 -30000003
01/10/10@ Eisbären Berlin4-3 W101 +10000002
01/15/10vs Augsburger Panther4-3 W000 -20000000
01/17/10vs Krefeld Pinguine2-3 011 +10000000
01/19/10@ Iserlohn Roosters7-2 W000 +22000002
01/21/10@ Hamburg Freezers0-2 L000 -10000004
02/03/10@ Kassel Huskies3-1 W011 +10000000
02/05/10@ Augsburger Panther3-5 L000 +10000001
02/07/10vs Kölner Haie3-2 W101 02100003
02/16/10vs Straubing Tigers2-3 L000 -12000001
03/02/10vs Frankfurt Lions3-4 000 00000001
03/04/10@ Eisbären Berlin2-3 000 +10000003
03/07/10vs Hamburg Freezers4-2 W011 +10000004
03/09/10vs Kassel Huskies3-2 W101 +10000015
03/12/10@ Thomas Sabo Ice Tigers2-5 L000 -30000001
03/14/10vs Adler Mannheim2-1 W000 02000001
03/17/10@ DEG Metro Stars1-0 W000 02000000
03/19/10vs Grizzly Adams Wolfsburg1-2 000 00000002
03/21/10@ ERC Ingolstadt3-1 W011 +20000000
Last 5 Games


stats powered by pointstreak pro